The content on this page is marketing communication
Overview of all investments
Industrials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Canadian Pacific Kansas City Ltd | 2,591,396 | 1,827,698,912 | 2,243,853,639 | 7.41 % |
| Relx Plc | 4,400,134 | 1,518,671,197 | 1,490,296,627 | 4.92 % |
| DSV A/S | 695,316 | 1,116,893,082 | 1,371,343,209 | 4.53 % |
| Waste Mangement | 597,520 | 1,484,146,968 | 1,223,012,559 | 4.04 % |
| Thomson Reuters Corp | 888,248 | 1,133,329,247 | 891,267,219 | 2.94 % |
| Relx Plc | 2,533,619 | 1,042,514,450 | 859,611,372 | 2.84 % |
| Wolters Kluwer | 1,101,334 | 1,117,257,371 | 847,319,925 | 2.80 % |
| Waste Connections Inc | 410,902 | 777,956,244 | 635,121,307 | 2.10 % |
| Thomson Reuters Corp | 527,383 | 832,672,748 | 528,464,749 | 1.74 % |
| Waste Connections Inc | 212,272 | 403,174,242 | 328,137,463 | 1.08 % |
| Sumitomo | 1,863,300 | 179,581,793 | 195,434,630 | 0.65 % |
| Total Industrials | 11,433,896,255 | 10,613,862,698 | 35.03 % |
Financials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| TMX Group Ltd | 5,553,021 | 1,353,473,678 | 2,023,456,283 | 6.68 % |
| Aegon NV | 16,657,826 | 1,101,051,641 | 1,437,167,464 | 4.74 % |
| Mastercard Inc | 257,421 | 601,729,726 | 1,418,341,515 | 4.68 % |
| Visa Inc - Class A shares | 399,337 | 751,872,595 | 1,416,431,468 | 4.68 % |
| Moody's | 288,745 | 614,238,461 | 1,362,351,503 | 4.50 % |
| Muenchener Rueckversicherungs RG | 235,570 | 1,340,225,635 | 1,327,302,063 | 4.38 % |
| MSCI Inc | 243,109 | 1,051,423,411 | 1,297,048,689 | 4.28 % |
| Intercontinental Exchange Inc | 661,120 | 523,171,825 | 993,320,054 | 3.28 % |
| Marsh & Mclennan Cos | 515,567 | 813,392,281 | 914,901,523 | 3.02 % |
| Brown & Brown | 852,464 | 598,915,126 | 575,209,147 | 1.90 % |
| J.P Morgan Chase and Co | 38,789 | 52,360,638 | 129,114,795 | 0.43 % |
| Total Financials | 8,801,855,015 | 12,894,644,504 | 42.56 % |
Health Care
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Abbott Laboratories | 1,375,154 | 1,224,191,422 | 1,418,913,953 | 4.68 % |
| Intuitive Surgical | 1,421 | 2,831,216 | 5,006,880 | 0.02 % |
| Total Health Care | 1,227,022,638 | 1,423,920,832 | 4.70 % |
Consumer Discretionary
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Brunello Cucinelli SpA | 1,278,059 | 1,321,543,507 | 1,218,973,195 | 4.02 % |
| Amazon Com | 436,057 | 977,775,051 | 1,059,071,517 | 3.50 % |
| Hermes International | 40,600 | 884,613,641 | 697,120,290 | 2.30 % |
| AMADEUS IT GROUP S.A | 648,428 | 378,414,414 | 409,999,929 | 1.35 % |
| Total Consumer Discretionary | 3,562,346,613 | 3,385,164,930 | 11.17 % |
Communication Services
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Alphabet Inc | 275,889 | 139,921,536 | 865,173,926 | 2.86 % |
| Total Communication Services | 139,921,536 | 865,173,926 | 2.86 % |
Consumer Staples
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Mowi ASA | 3,423,454 | 680,047,682 | 703,177,452 | 2.32 % |
| Total Consumer Staples | 680,047,682 | 703,177,452 | 2.32 % |
Materials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Stora Enso Oyj | 2,450,744 | 313,267,428 | 269,490,090 | 0.89 % |
| Total Materials | 313,267,428 | 269,490,090 | 0.89 % |
Total
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Total Holdings | 26,262,446,442 | 30,155,434,434 | 99.53 % | |
| Available liquidity | 141,680,348 | 0.47 % | ||
| Total AUM | 30,297,114,782 | 100.00 % |